Product Details:
| Minimum Order Quantity | 120000 Piece |
| Bag Color | Blue |
| Suitable For | Atta, Sattu, Rice Flour, Sugar, As Per Requirement, Pulses, Maida, Spices, Besan |
| Usage | Food Packaging, Spices, Cosmetics, Snacks, Detergent, As Per Requirement, Seeds, Pulses, Dry Fruits |
| Packaging | Bale press packing & Palletized packing available as per Customer requirement |
| Closure Type | Center Seal |
| Bag Type | Gusseted |
| Printing Technology | Flexographic |
| Surface Finish | Matt |
| Bag Usage | Fertilizer, Branded Retail Pack, Rice Packaging, Flour Packaging, Animal Feed, Grain Packaging, Sugar, Pet Food |
| Pattern | Plain |
| With Liner | No |
| Mesh Size | 5 X 5 to 14 X 14 per Square Inch (Standard 10 x 10) |
| Printing | Up to 6 colors |
| Width | 30 to 76 Cm Tubular (12 to 30 Inch) |
| Stitching | Normal Stitch (Single/Double Fold Stitch),Ultrasonic Stitch |
| BOPP Lamination | Single Side Laminated Bag / Both Side Laminated Bag |
BOPP Bags for Flour and Maize Packaging
These BOPP bags are specially designed for packaging flour and maize. A unique feature of these bags is that one side is laminated with BOPP film for high-quality printing, while the other side remains plain and without lamination, allowing air to pass through. This design helps maintain product quality and freshness.
The bags are manufactured using standardized food-grade materials, ensuring safe and hygienic packaging for food products. Due to high-quality printing on the BOPP film, the bags offer an excellent visual appearance, helping businesses enhance and strengthen their brand value in the market.
At Bubna Polysack Industries, we manufacture these bags as per customer requirements, including options such as handles for easy carrying. Our range is available in capacities of 5 kg, 10 kg, and higher, depending on customer specifications.
Features:
Specially Designed for Flour and Maize Packaging
One Side BOPP Laminated for Premium Printing
Other Side Plain for Air Circulation
Made from Standardized Food-Grade Materials
Attractive Printing to Enhance Brand Value
Available with Optional Handles
Sizes Available from 5 kg, 10 kg, and Custom Capacities
Customized as per Customer Requirements
Additional Information:
Product Details:
| Minimum Order Quantity | 30000000 Piece |
| Bag Material | PP Woven |
| Usage | Spices, Animal Feed, Food Grains, Chemicals, As Per Requirement, Fertilizer, Seeds, Sugar, Cement |
| Printing | Up to 6 colors |
| Surface Finish | Matt |
| Bag Color | Natural |
| Pattern | Printed |
| Bag Usage | Food Packaging, Industrial, Grain Packaging, Cement, Fertilizer, Chemical, Retail Carry, Garment |
| Bag Type | Laminated |
| With Liner | Yes |
| Handle Type | D Cut |
| Width | 30 to 183 Cm Tubular (12 to 72 Inch) |
| Mesh | 5 X 5 to 14 X 14 Per Square Inch (Standard 10 x 10) |
| Stitching | Normal Stitch (Single/Double Fold Stitch),Ultrasonic Stitch |
| Lamination | Outside Laminated Bag / Inside Laminated Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 1200000 Piece |
| Material | PP (Polypropylene) |
| Application | Mash Feed, Fodder Feed, Pet Food, Cattle Feed, Pig Feed, As Per Requirement, Poultry Feed, Aqua Feed, Horse Feed |
| Lamination Type | Unlaminated |
| Printing | Printed |
| Color | Green |
| Liner | Without Liner |
| Closure Type | Top Hemmed |
| Handle Type | No Handle |
| Denier | 400 Denier to 2000 Denier |
| Mesh | 9 X 9 to 12 X 12 per Square Inch (Standard 10 x 10) |
| Sack Color | Milky-white or As Per Requirement |
| Stitching | Top Heat Cut/ Cold Cut / Hemming/ Ultrasonic Stitch |
| Bottom | Normal Stitch (Single/Double Fold Stitch) |
| Laminated/ Unlaminated | inside lamination,outside lamination or As Per Requirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000000 Piece |
| Printing | Up to 6 colors |
| Bag Color | Blue |
| Bag Usage | Fertilizer, Grain Packaging, Rice Packaging, Pet Food, Flour Packaging, Sugar, Animal Feed, Branded Retail Pack |
| With Liner | Yes |
| Width | 30 to 76 Cm Tubular (12 to 30 Inch) |
| Mesh | 5 X 5 to 14 X 14 per Square Inch (Standard 10 x 10) |
| Stitching | Normal Stitch (Single/Double Fold Stitch), Ultrasonic Stitch |
| BOPP Lamination | Single Side Laminated Bag / Both Side Laminated Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 3500000 Piece |
| Usage | Detergent, Spices, Seeds, As Per Requirement, Cosmetics, Food Packaging, Pulses, Dry Fruits |
| Printing | Flexographic |
| Closure Type | Heat Seal |
| Bag Color | Red |
| Bag Usage | Branded Retail Pack, Fertilizer, Rice Packaging, Pet Food, Grain Packaging, Animal Feed, Flour Packaging, Sugar |
| Surface Finish | Matt |
| With Liner | No |
| Pattern | Printed |
| Width | 30 to 76 Cm Tubular (12 to 30 Inch) |
| Mesh | 5 X 5 to 14 X 14 per Square Inch (Standard 10 x 10) |
| Stitching | Normal Stitch (Single/Double Fold Stitch),Ultrasonic Stitch |
| BOPP Lamination | Single Side Laminated Bag / Both Side Laminated Bag |
Additional Information: