Product Details:
| Minimum Order Quantity | 3300000 Piece |
| Bag Material | PP Woven |
| Material | As Per Requirement |
| Bag Capacity | As Per Requirement |
| Capacity | As Per Requirement |
| Bag Type | As Per Requirement |
| Bag Thickness | As Per Requirement |
| Bag Feature | Laminated, UV Stabilized, Food Grade, Ventilated, As Per Requirement, Without Liner, Gusseted, Moisture Proof, With Liner, Perforated, Unlaminated |
| Lamination Type | As Per Requirement |
| Bag Size | As Per Requirement |
| Printing Technique | As Per Requirement |
| Bag Shape | As Per Requirement |
| Closure Type | As Per Requirement |
| Bag Closure | As Per Requirement |
| Lamination | As Per Requirement |
| Top Finish | As Per Requirement |
| Bag Color | As Per Requirement |
| Printing | Flexographic |
| Printing Type | Multicolor |
| Features | Transparent Window, D-Cut Handle, Tear Notch, Hanging Hole, Degassing Valve |
| Bottom Stitching | With Liner Stitch |
| Surface Finish | Glossy & Matt Combo |
| Usage Grain | Wheat, Seeds, Maize, Feed, Soybean, Bajra, Sugar, Chana, Rice, Pulses |
| Bag Usage | Food Packaging, Chemical, Fertilizer, Industrial, Grain Packaging, Cement |
| Food Grade | Yes |
| With Liner | No |
| Gsm | We can provide 60 to 160 GSM |
| Length | As Per Requirement |
| Width | 30 to 183 Cm Tubular (12 to 72 Inch) |
| Denier | 400 Denier to 2000 Denier |
| Weight per bag | As Per Requirement |
| Mesh | 5 X 5 to 14 X 14 per Square Inch (Standard 10 x 10) |
| Sack Color | Milky-white or As per Customer Requirement |
| Stitching | Top Heat Cut |
| Bottom | Normal Stitch (Single/Double Fold Stitch) |
| Laminated | inside lamination, outside lamination, one sided/Both sided Lamination or As per Customer Requiremen |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000000 Piece |
| Bag Type | PP Woven Bag |
| Material | BOPP |
| Bag Style | Laminated Woven |
| Lamination | Laminated |
| Suitable For | Spices, As Per Requirement, Atta, Pulses, Rice Flour, Maida, Besan, Sugar, Sattu |
| Closure Type | Heat Sealed |
| Printing | Up to 6 colors |
| Bag Color | Red |
| Surface Finish | Matte |
| Bag Usage | Industrial, Flour, Grain Packaging, Animal Feed, Seed Packaging, Cement, Fertilizer, Sugar |
| Bag Feature | Food Grade, Reusable, Moisture Proof, Laminated, UV Stabilized, Recyclable |
| With Liner | No |
| Country Of Origin | India |
| Width | 30 to 183 Cm Tubular (12 to 72 Inch) |
| Denier | 400 Denier to 2000 Denier |
| GSM | We can provide 60 to 160 GSM |
| Mesh | 5 X 5 to 14 X 14 per Square Inch (Standard 10 x 10) |
| Sack Color | Milky-white or As per Customer Requirement |
| Stitching | Top Heat Cut |
| Bottom | Normal Stitch (Single/Double Fold Stitch) |
| Laminated | inside lamination,outside lamination,one sided/Both sided Lamination or As per Customer |
Additional Information: