Product Details:
Minimum Order Quantity | 12 Piece |
Capacity | 50 Kg |
Material | HDPE |
Color | White |
Pattern | Printed |
Design Type | Customized |
Property | Moisture Proof, Laminated |
Usage/Application | Grocery |
Surface Finish | Matte, Glossy |
Handle Type | D Cut, W Cut |
Printing | Gravure, Offset |
Closure Type | Open, Heat Seal |
Bopp bag for Pulses packaging
Bopp Customized Bag
Bopp Bag From Woven Products
Bopp Printed Bag For Packaging
Bopp Customized Laminated Bag
Bopp Liner Bag
Bopp Customized Bag For Atta Packaging
Product Details:
Minimum Order Quantity | 100000 Piece |
Uv Protection | Yes |
Gusseting | If required by the Customer. |
Mesh | 10 X 10 to 12 X 12 per Square Inch |
Denier | 400 Denier to 2000 Denier |
Lamination | inside lamination, outside lamination or As per Customer Requirement |
Capacity | 5 kg to 50 kg |
Printing | Up to 6 colors |
Width | 30 to 62Cm Tubular (12 to 24 Inch) |
Length | As required |
GSM | We can provide 40 to 140 GSM |
Sack Color | Milky-white or As per Customer Requirement |
Stitching Top | Heat Cut/ Cold Cut / Hemming/ Ultrasonic Stitch |
Bottom | Normal Stitch (Single/Double Fold Stitch) |
Handle or Without Handle | As per Customer Requirement |
Additional Information: